Hip |
Yearling
|
Sex
|
Sire
|
Dam
|
|||||
1 | Roll With Sparky | PF | Roll With Joe | Circle Game | $7,500 | ||||
Consigned by: Morrisville College Equine Institute | |||||||||
Purchased by: James Graham Hamburg NY | |||||||||
2 | Heartbeatofamerica | PC | American Ideal | Expressive | $9,000 | ||||
Consigned by: Preferred Equine Marketing | |||||||||
Purchased by: Mark Sarcone Vernon NY | |||||||||
3 | Jack Kelly | TC | RC Royalty | Hurricane T | $8,000 | ||||
Consigned by: Brook Meadows Farm | |||||||||
Purchased by: John White Taberg NY | |||||||||
4 | CJ's Loose Talk | TF | RC Royalty | Forever Joy | $8,000 | ||||
Consigned by: Lakeview Equine | |||||||||
Purchased by: John Stark Saratoga Springs NY | |||||||||
6 | Sake | TC | RC Royalty | Yessir Thatsmybaby | $26,000 | ||||
Consigned by: Crawford Farms, LLC | |||||||||
Purchased by: John Butenschoen Wind Gap PA | |||||||||
7 | Royalty On Ice | TC | RC Royalty | Heather Weather | $8,000 | ||||
Consigned by: Crawford Farms, LLC | |||||||||
Purchased by: Keith Ball Bergen NY | |||||||||
8 | David's Escape | PF | Artiscape | Hollandias Hanover | $4,000 | ||||
Consigned by: Morrisville College Equine Institute | |||||||||
Purchased by: Dale C. Allen Brushton NY | |||||||||
9 | Casa El Gato | TF | Deweycheatumnhowe | Perfect Score | $13,000 | ||||
Consigned by: Lakeview Equine | |||||||||
Purchased by: Jim Giannuzzi Fayetteville NY | |||||||||
10 | Final Cash | TF | Cash Hall | Streaker | $8,500 | ||||
Consigned by: Brook Meadows Farm | |||||||||
Purchased by: Josh Marks Pine Push NY | |||||||||
11 | I C Connie | TF | Conway Hall | I C Royalty | $10,000 | ||||
Consigned by: Lakeview Equine | |||||||||
Purchased by: Allan T. McCarty Hamburg NY | |||||||||
12 | Angel Of Thieves | TF | Archangel | Identity Theft | $20,000 | ||||
Consigned by: Morrisville College Equine Institute | |||||||||
Purchased by: Charles Foster Saratoga Springs NY | |||||||||
13 | Iron Doctrine | TC | Archangel | Iron Lass | $7,000 | ||||
Consigned by: Scotch Mill Farm | |||||||||
Purchased by: Michael Miller Edmeston NY | |||||||||
14 | Hazels Dream | PF | If I Can Dream | Jammin Downthelane | $11,500 | ||||
Consigned by: Cherry Hill Farms | |||||||||
Purchased by: Wayne Hughes Clinton NY |